I-MAK
About I-MAK
Initiative for Medicines, Access, & Knowledge
Initiative for Medicines, Access, & Knowledge
I-MAK is a team of lawyers and scientists increasing access to affordable medicines by making sure the patent system works.
We at I-MAK believe:
The patent system was designed to balance innovation in medicines and the dissemination of new treatments to society.
The current patent system disproportionately represents and upholds private interests over the public good. This can and must change.
Such change should be informed by patients' needs.
Armed with the best evidence, our lawyers and scientists are giving the public a voice in a system that impacts their health and lives.
We are a U.S.-based not-for-profit group working globally.
I-MAK's contributions
- On this page:
- Patent Information
- Oppositions
Patent Information
Information of patent applications filed at local or international levels, that are contributed by the users of PODB as being relevant to this medicine
Please note that PODB does not provide and guarantee the comprehensive patent landscape in all countries.
*For more knowledge of patent search, please refer to the tutorial Step 2: Patent Search & Analysis
*For more information of the patent landscape on medicines, please also refer to WHO patent landscape reports, UNITAID patent landscape reports, Medicines Patent Pool Patent Status Database
Patent Applications
The table includes information of patent applications as filed in different countries, that are contributed by PODB users as being seen as relevant to this medicine.
Country | Filing date | Priority date | Applicant | National number | International number | Status | Patent type | More info |
---|
Is something missing? Help us by contributing missing data: Contribute
Oppositions
Information related to relevant oppositions from around the world.
Patent Oppositions
The table includes oppositions aimed at contesting patents covering this drug. Note that at the country level, several patent applications can cover the same drug.
Please pay attention not only to the patent opposition, but also to the patent application it relates to, see column "Related Patent Application". To better identify similarities, the column "Patent Type" indicates a general classification of the patent. Arguments used to contest a specific type of patent may apply for another that fits in the same category.
Country | Date | Who Filed | Opposition type | Opposition status | Patent type | Related patent application | More info |
---|---|---|---|---|---|---|---|
India | 16-08-2007 | Initiative for Medicines, Access & Knowledge (I-Mak) | Pre-Grant | Refused | Formulations | 339/MUMNP/2006 | View/Comment |
India | 08-04-2006 | Initiative for Medicines, Access & Knowledge (I-Mak), Delhi Network of Positive People (DNP+) and Indian Network of People Living with HIV/AIDS (INP+) | Pre-Grant | abandoned after opposition | Formulations | IN/PCT/2001/01312/MUM | View/Comment |
India | 21-11-2013 | Initiative for Medicines, Access & Knowledge (I-Mak) | Pre-Grant | Under Examination | Pro-Drug | 3658/KOLNP/2009 | View/Comment |
India | 17-03-2014 | Initiative for Medicines, Access & Knowledge (I-Mak) and Delhi Network of Positive People (DNP+) | Pre-Grant | Refused first but granted later. In the process of appeal | Molecules | 6087/DELNP/2005 | View/Comment |
India | 11-02-2017 | Initiative for Medicines, Access & Knowledge (I-Mak) and Delhi Network of Positive People (DNP+) | Pre-Grant | Under Examination | Processes | 3999/CHENP/2012 (PCT/US2010/055045) | View/Comment |
India | 10-02-2017 | Initiative for Medicines, Access & Knowledge (I-Mak) and Delhi Network of Positive People (DNP+) | Pre-Grant | Under Examination | Polymorphs | 806/DELNP/2010 (PCT/US2008/071734) | View/Comment |
China | 26-09-2014 | Initiative for Medicines, Access and Knowledge (I-MAK) | Pre-Grant | Patent rejected, under re-examination | Pro-Drug | CN 200880018024.2 (WO/2008/121634) | View/Comment |
United States | 25-10-2017 | Initiative for Medicines, Access & Knowledge (I-Mak) | Other | Under Examination | Molecules | US 7,429,572 | View/Comment |
United States | 25-10-2017 | Initiative for Medicines, Access & Knowledge (I-Mak) | Other | Under Examination | Molecules | US 7,429,572 | View/Comment |
United States | 25-10-2017 | Initiative for Medicines, Access & Knowledge (I-Mak) | Other | Under Examination | Pro-Drug | US 7,964,580 | View/Comment |
United States | 09-11-2017 | Initiative for Medicines, Access & Knowledge (I-Mak) | Other | Under Examination | Pro-Drug | US 8,735,372 | View/Comment |
United States | 26-10-2017 | Initiative for Medicines, Access & Knowledge (I-Mak) | Other | Under Examination | Pro-Drug | US 8,334,270 | View/Comment |
United States | 26-10-2017 | Initiative for Medicines, Access & Knowledge (I-Mak) | Other | Under Examination | Pro-Drug | US 8,334,270 | View/Comment |
United States | 30-10-2017 | Initiative for Medicines, Access & Knowledge (I-Mak) | Other | Under Examination | Molecules | US 8,633,309 | View/Comment |
United States | 02-11-2017 | Initiative for Medicines, Access & Knowledge (I-Mak) | Other | Under Examination | Molecules | US 9,284,342 | View/Comment |
United States | 06-12-2017 | Initiative for Medicines, Access & Knowledge (I-Mak) | Other | Under Examination | Molecules | US 9,393,256 | View/Comment |
China | 19-04-2017 | Initiative for Medicines, Access and Knowledge (I-MAK) | Other | Under invalidation proceeding | Molecules | CN 200480019148.4 | View/Comment |
Is something missing? Help us by contributing missing data: Contribute