Bedaquiline
This drug is missing the following documents, can you help us by contributing something?
- On this page:
- Patent Information
- Oppositions
Patent Information
Information of patent applications filed at local or international levels, that are contributed by the users of PODB as being relevant to this medicine
Please note that PODB does not provide and guarantee the comprehensive patent landscape in all countries.
*For more knowledge of patent search, please refer to the tutorial Step 2: Patent Search & Analysis
*For more information of the patent landscape on medicines, please also refer to WHO patent landscape reports, UNITAID patent landscape reports, Medicines Patent Pool Patent Status Database
Patent Applications
The table includes information of patent applications as filed in different countries, that are contributed by PODB users as being seen as relevant to this medicine.
Country | Filing date | Priority date | Applicant | National number | International number | Status | Patent type | More info |
---|---|---|---|---|---|---|---|---|
India | 20-01-2005 | Janssen Pharmaceuticals, Inc. | 220/DELNP/2005 (IN236811) | WO/2004/011436 | Granted | Molecules | View/Comment | |
India | 29-06-2009 | Janssen Pharmaceuticals, Inc. | 1220/MUMNP/2009 | WO/2008/068231 | Rejected | Salts and Others | View/Comment | |
India | 27-10-2006 | Janssen Pharmaceuticals, Inc. | 6315/DELNP/2006 | WO/2005/117875 | Under Examination | Indication | View/Comment | |
Brazil | 18-07-2003 | JANSSEN THERAP N.V ( | BR0312927 | WO/2004/011436 | Under Examination | Molecules | View/Comment | |
Brazil | 18-07-2003 | Janssen Pharmaceutica N.V. (BE) | BR0312927 | WO/2004/011436 | Under Examination | Molecules | View/Comment | |
Brazil | 24-05-2005 | Janssen Pharmaceutica N.V. (BE) | BR0510414 | WO/2005/117875 | Under Examination | Indication | View/Comment | |
Brazil | 08-12-2005 | Janssen Pharmaceuticals, Inc. | BR0506400 | WO/2006/067048 | Under Examination | Salts and Others | View/Comment | |
Brazil | 08-12-2005 | Janssen Pharmaceuticals, Inc. | BR0506121 | WO/2006/131519 | Under Examination | Salts and Others | View/Comment | |
Brazil | 22-05-2006 | Janssen Pharmaceuticals, Inc. | BR0611166 | WO/2006/125769 | Under Examination | Processes | View/Comment | |
Brazil | 03-12-2007 | Janssen Pharmaceuticals, Inc. | BR0719693 | WO/2008/068231 | Under Examination | Salts and Others | View/Comment | |
Europe (EPO) | 03-12-2007 | Janssen Pharmaceutica N.V | WO/2008/068231 | WO/2008/068231 | Under Examination | Salts and Others | View/Comment |
Is something missing? Help us by contributing missing data: Contribute
Oppositions
Information related to relevant oppositions from around the world.
Patent Oppositions
The table includes oppositions aimed at contesting patents covering this drug. Note that at the country level, several patent applications can cover the same drug.
Please pay attention not only to the patent opposition, but also to the patent application it relates to, see column "Related Patent Application". To better identify similarities, the column "Patent Type" indicates a general classification of the patent. Arguments used to contest a specific type of patent may apply for another that fits in the same category.
Country | Date | Who Filed | Opposition type | Opposition status | Patent type | Related patent application | More info |
---|---|---|---|---|---|---|---|
India | 11-03-2013 | Network of Maharashtra People Living with HIV (NMP+) | Pre-Grant | Granted | Salts and Others | 1220/MUMNP/2009 (WO2008068231) | View/Comment |
India | 07-02-2019 | Nandita Venkatesan and Phumeza Tisile (TB survivors) | Pre-Grant | Granted | Salts and Others | 1220/MUMNP/2009 | View/Comment |
Ukraine | 16-06-2020 | 100 Percent Life | Pre-Grant | Under Examination | Compositions | PCT/EP2016/051545 | View/Comment |
Brazil | 07-05-2020 | ABIA/GTPI | Pre-Grant | Under Examination | Salts and Others | PI07196938 | View/Comment |
Brazil | 07-05-2020 | ABIA/GTPI | Pre-Grant | Under Examination | Salts and Others | PI07196938 | View/Comment |
Brazil | 07-05-2020 | GTPI - Grupo de Trabalho sobre Propriedade Intelectual | Pre-Grant | Under Examination | Polymorphs | PI0719693-8 | View/Comment |
Thailand | 24-03-2020 | AIDS ACCESS FOUNDATION AND THAI NETWORK FOR PEOPLE WITH HIV/AIDS | Other | Granted | Indication | TH0501002434 | View/Comment |
Thailand | 17-04-2020 | AIDS ACCESS FOUNDATION AND THAI NETWORK FOR PEOPLE WITH HIV/AIDS | Other | Under Examination | Salts and Others | TH0701006189 | View/Comment |
Thailand | 05-05-2020 | AIDS Access Foundation | Other | Granted | Indication | TH0501005795 | View/Comment |
Thailand | 30-11-2020 | AIDS Access Foundation | Other | Under Examination | Formulations | TH1701004168 | View/Comment |
India | 22-03-2021 | Ganesh Acharya and Delhi Network of Positive People (DNP+) | Pre-Grant | Granted | Formulations | IN202017005443 | View/Comment |
India | 30-12-2020 | Delhi Network of Positive People (DNP+) and Ganesh Acharya | Pre-Grant | Under Examination | Formulations | 201727030045 | View/Comment |
Kyrgyzstan | 30-09-2020 | Partnership Network, Kyrgyzstan | Post-Grant | Refused | Salts and Others | EA017091 | View/Comment |
Belarus | 14-05-2021 | People Plus Non-Governmental Organization | Post-Grant | Refused | Salts and Others | EA017091 (B1) / WO2008068231A1 | View/Comment |
Moldova, Republic of | 14-04-2021 | Asociatia Obgteasci "lnifiativa Pozitivi" (NGO, HIV CBO) | Post-Grant | Under Examination | Other | EA 009779 B1 /WO2006067048A1, EA 010651 B1 /WO2005117875A1, EA 017091 B9 /WO2008068231A1 | View/Comment |
Viet Nam | 19-04-2022 | Vietnam National Network of People Living with HIV/AIDS (VNP+) | Post-Grant | Under Examination | Salts and Others | 12414 (Q1) /WO2008068231A1 | View/Comment |
Viet Nam | 15-04-2022 | Vietnam National Network of People Living with HIV/AIDS (VNP+) | Post-Grant | Under Examination | Indication | Patent No: 12414 (Q1) /WO2005117875A1 | View/Comment |
India | 29-05-2023 | Sankalp Rehabilitation Trust | Pre-Grant | Granted | Formulations | 202017005443 | View/Comment |
Is something missing? Help us by contributing missing data: Contribute
Patent Office Decisions
This table showcases the final ruling of patent offices over cases where patents have been opposed.
To better identify the case, the number of the patent application is provided in the table below.
Decision type | Country | Date | Patent office | Related patent application | More info |
---|---|---|---|---|---|
Grant | Brazil | 02-05-2018 | INPI | BR0312927 | View/Comment |
Rejection | Brazil | 07-01-2020 | INPI BR | BR0506121 | View/Comment |
Rejection | India | 23-03-2023 | IPO | 1220/MUMNP/2009 | View/Comment |
Rejection | Brazil | 22-10-2020 | Brazilian Patent Office | Pi07196938 | View/Comment |
Rejection | India | 11-12-2024 | Indian Patent Office - Delhi | 202017005443 | View/Comment |
Is something missing? Help us by contributing missing data: Contribute