Pneumococcal Conjugate Vaccine
This drug is missing the following documents, can you help us by contributing something?
- On this page:
- Patent Information
- Oppositions
Patent Information
Information of patent applications filed at local or international levels, that are contributed by the users of PODB as being relevant to this medicine
Please note that PODB does not provide and guarantee the comprehensive patent landscape in all countries.
*For more knowledge of patent search, please refer to the tutorial Step 2: Patent Search & Analysis
*For more information of the patent landscape on medicines, please also refer to WHO patent landscape reports, UNITAID patent landscape reports, Medicines Patent Pool Patent Status Database
Patent Applications
The table includes information of patent applications as filed in different countries, that are contributed by PODB users as being seen as relevant to this medicine.
Country | Filing date | Priority date | Applicant | National number | International number | Status | Patent type | More info |
---|---|---|---|---|---|---|---|---|
India | 19-10-2007 | WYETH LLC. | 8081/DELNP/2007 | WO/2006/110381 | Granted | Compositions | View/Comment | |
India | 23-06-2008 | GlaxoSmithKline Biologicals S.A. | 2533/KOLNP/2008 | WO/2007/071786 | Withdrawn | Compositions | View/Comment | |
India | 23-06-2008 | GlaxoSmithKline Biologicals S.A. | 2533/KOLNP/2008 | WO/2007/071786 | Withdrawn | Compositions | View/Comment | |
India | 18-03-2015 | WYETH LLC. | 2182/DELNP/2015 | WO/2006/110381 | Under Examination | Compositions | View/Comment | |
India | 18-03-2015 | WYETH LLC. | 2183/DELNP/2015 | WO/2006/110381 | Under Examination | Compositions | View/Comment | |
India | 20-11-2012 | WYETH LLC. | 10072/DELNP/2012 | WO/2011/151760 | Under Examination | Dosages | View/Comment | |
India | 27-07-2012 | Merck Sharp & Dohme Corp. | 6666/CHENP/2012 | WO/2011/100151 | Withdrawn | Compositions | View/Comment | |
India | 27-07-2012 | Merck Sharp & Dohme Corp. | 6666/CHENP/2012 | WO/2011/100151 | Withdrawn | Compositions | View/Comment |
Is something missing? Help us by contributing missing data: Contribute
Oppositions
Information related to relevant oppositions from around the world.
Patent Oppositions
The table includes oppositions aimed at contesting patents covering this drug. Note that at the country level, several patent applications can cover the same drug.
Please pay attention not only to the patent opposition, but also to the patent application it relates to, see column "Related Patent Application". To better identify similarities, the column "Patent Type" indicates a general classification of the patent. Arguments used to contest a specific type of patent may apply for another that fits in the same category.
Country | Date | Who Filed | Opposition type | Opposition status | Patent type | Related patent application | More info |
---|---|---|---|---|---|---|---|
India | 11-03-2016 | Panacea Biotech Ltd. | Pre-Grant | Refused | Compositions | 8081/DELNP/2007 | View/Comment |
India | 08-11-2016 | Panacea Biotech Limited | Pre-Grant | Under Examination | Compositions | 10072/DELNP/2012 | View/Comment |
Korea, Republic of | 25-04-2017 | Médecins Sans Frontières (MSF) | Other | Under Examination | Compositions | KR1298053 | View/Comment |
India | 06-12-2012 | Merck, Novartis, Crucell Holand, Dr.Franz-Josef and Strawman | Post-Grant | Under Examination | Compositions | EP 1868645 | View/Comment |
India | 11-03-2016 | Médecins Sans Frontières (MSF) | Pre-Grant | Refused | Compositions | 8081/DELNP/2007 | View/Comment |
Korea, Republic of | 06-02-2018 | Médecins Sans Frontières (MSF) | Other | Under petition | Compositions | KR1298053 | View/Comment |
India | 20-08-2018 | Médecins Sans Frontières (MSF) | Post-Grant | Under Examination | Compositions | 8081/DELNP/2007 | View/Comment |
India | 08-11-2016 | Panacea Biotech Ltd. | Pre-Grant | Applicant Withdrew the Application | Compositions | 2533/KOLNP/2008 | View/Comment |
India | 16-10-2019 | Biological E Limited | Pre-Grant | Under Examination | Compositions | 2182/DELNP/2015 | View/Comment |
India | 06-11-2019 | Biological E Limited | Pre-Grant | Under Examination | Compositions | 2183/DELNP/2015 | View/Comment |
India | 08-11-2016 | Panacea Biotech Limited | Pre-Grant | Under Examination | Dosages | 10072/DELNP/2012 | View/Comment |
India | 02-05-2014 | Panacea Biotech Ltd. | Pre-Grant | Application Abandoned under section 21(1) | Compositions | 6666/CHENP/2012 | View/Comment |
Is something missing? Help us by contributing missing data: Contribute
Patent Office Decisions
This table showcases the final ruling of patent offices over cases where patents have been opposed.
To better identify the case, the number of the patent application is provided in the table below.
Decision type | Country | Date | Patent office | Related patent application | More info |
---|---|---|---|---|---|
Grant | India | 11-08-2017 | India | 8081/DELNP/2007 | View/Comment |
Is something missing? Help us by contributing missing data: Contribute