Sofosbuvir
This drug is missing the following documents, can you help us by contributing something?
- On this page:
- Patent Information
- Oppositions
- Other Useful Resources
Patent Information
Information of patent applications filed at local or international levels, that are contributed by the users of PODB as being relevant to this medicine
Please note that PODB does not provide and guarantee the comprehensive patent landscape in all countries.
*For more knowledge of patent search, please refer to the tutorial Step 2: Patent Search & Analysis
*For more information of the patent landscape on medicines, please also refer to WHO patent landscape reports, UNITAID patent landscape reports, Medicines Patent Pool Patent Status Database
Patent Applications
The table includes information of patent applications as filed in different countries, that are contributed by PODB users as being seen as relevant to this medicine.
Country | Filing date | Priority date | Applicant | National number | International number | Status | Patent type | More info |
---|---|---|---|---|---|---|---|---|
India | 25-03-2008 | Pharmasset Inc. | 3658/KOLNP/2009 | WO2008121634 | Granted | Pro-Drug | View/Comment | |
United States | 21-03-2008 | Pharmasset Inc. | US7964580 | WO/2008/121634 | Granted | Pro-Drug | View/Comment | |
Russian Federation | 30-10-2010 | Pharmasset Inc. | 2009139968 | WO/2008/121634 | Under Examination | Pro-Drug | ||
Brazil | 26-03-2008 | Pharmasset Inc. | PI0809654-6 | WO/2008/121634 | Under Examination | Pro-Drug | ||
Korea, Republic of | 26-03-2008 | Pharmasset Inc. | 1020097022652 | WO/2008/121634 | Under Examination | Pro-Drug | View/Comment | |
26-03-2008 | Pharmasset Inc. | WO2008121634 | WO2008121634 | Pro-Drug | View/Comment | |||
India | 27-12-2005 | Gilead Pharmasset LLC | 6087/DELNP/2005 | WO/2005/003147 | Under Examination | Molecules | View/Comment | |
Brazil | 21-04-2004 | Gilead Sciences Inc. | BR200410846A | WO/2005/003147 | Under Examination | Molecules | ||
Europe (EPO) | 26-03-2008 | Pharmasset Inc. | EP2203462 | WO/2008/121634 | Granted | Pro-Drug | View/Comment | |
Brazil | 20-05-2010 | Gilead Pharmasset LLC | BR122013007556 | WO2010135569 | Under Examination | Processes | View/Comment | |
India | 20-10-2009 | Gilead Pharmasset LLC | 3658/KOLNP/2009 | WO/2008/121634 | Granted | Pro-Drug | View/Comment | |
India | 27-12-2005 | Gilead Pharmasset LLC | 6087/DELNP/2005 | WO/2005/003147 | Rejected | Molecules | View/Comment | |
Brazil | 21-04-2004 | Gilead Pharmasset LLC | BR0419345 | WO2005003147 | Rejected | Molecules | View/Comment |
Is something missing? Help us by contributing missing data: Contribute
Oppositions
Information related to relevant oppositions from around the world.
Patent Oppositions
The table includes oppositions aimed at contesting patents covering this drug. Note that at the country level, several patent applications can cover the same drug.
Please pay attention not only to the patent opposition, but also to the patent application it relates to, see column "Related Patent Application". To better identify similarities, the column "Patent Type" indicates a general classification of the patent. Arguments used to contest a specific type of patent may apply for another that fits in the same category.
Country | Date | Who Filed | Opposition type | Opposition status | Patent type | Related patent application | More info |
---|---|---|---|---|---|---|---|
India | 21-11-2013 | Initiative for Medicines, Access & Knowledge (I-Mak) | Pre-Grant | Refused | Pro-Drug | 3658/KOLNP/2009 (IN491013) | View/Comment |
India | 13-03-2014 | Natco Pharma Ltd. | Pre-Grant | Refused first but granted later. In the process of appeal | Molecules | 6087/DELNP/2005 | View/Comment |
India | 03-01-2014 | Indian Pharmaceutical Alliance (IPA) | Pre-Grant | Opposition withdrawn | Pro-Drug | 3658/KOLNP/2009 | View/Comment |
India | 17-03-2014 | Initiative for Medicines, Access & Knowledge (I-Mak) and Delhi Network of Positive People (DNP+) | Pre-Grant | Refused first but granted later. In the process of appeal | Molecules | 6087/DELNP/2005 | View/Comment |
India | 03-03-2014 | Natco Pharma Ltd. | Pre-Grant | Opposition withdrawn | Pro-Drug | 3658/KOLNP/2009 | View/Comment |
India | 30-01-2015 | Sankalp Rehabilitation Trust | Pre-Grant | Refused first but granted later. In the process of appeal | Molecules | 6087/DELNP/2005 | View/Comment |
India | 25-08-2014 | Sankalp Rehabilitation Trust, Hepatitis C Coalition of Nagaland (HepCon) and Asia Network of Positive People (APN+) | Pre-Grant | Opposition withdrawn | Pro-Drug | 3658/KOLNP/2009 | View/Comment |
Argentina | 18-05-2015 | Fundación Grupo Efecto Positivo | Pre-Grant | Refused | Pro-Drug | WO/2008/121634 | View/Comment |
India | 23-06-2015 | India Cares Foundation | Pre-Grant | Refused first but granted later. In the process of appeal | Molecules | 6087/DELNP/2005 | View/Comment |
India | 07-08-2015 | Optimus Pharma Ltd. | Pre-Grant | Refused first but granted later. In the process of appeal | Molecules | 6087/DELNP/2005 | View/Comment |
India | 07-08-2015 | BDR Pharmaceuticals Ltd. | Pre-Grant | Refused first but granted later. In the process of appeal | Molecules | 6087/DELNP/2005 | View/Comment |
Ukraine | 09-02-2016 | All-Ukrainian Network of People Living with HIV/AIDS | Pre-Grant | Under Examination | Processes | РСТ/US2011/044581(а 2013 01999) | View/Comment |
Ukraine | 30-04-2015 | All-Ukrainian Network of People Living with HIV/AIDS | Pre-Grant | Under Examination | Polymorphs | РСТ/US2011/030725 (а 2012 12444) | View/Comment |
Europe (EPO) | 10-02-2015 | Médecins du Monde | Post-Grant | Maintained in an amended form; under appeal | Molecules | EP2203462 | View/Comment |
Europe (EPO) | 27-03-2017 | Médecins Sans Frontières (MSF) | Post-Grant | Under Examination | Pro-Drug | EP2604620 | View/Comment |
India | 23-05-2015 | Virupaksha Organics Limited | Pre-Grant | Under Examination | Pro-Drug | 3658/KOLNP/2009 | View/Comment |
India | 27-02-2014 | Natco Pharma Ltd. | Pre-Grant | Under Examination | Pro-Drug | 3658/KOLNP/2009 | View/Comment |
India | 23-10-2015 | India Cares | Pre-Grant | Opposition withdrawn | Pro-Drug | 3658/KOLNP/2009 | View/Comment |
Europe (EPO) | 27-03-2017 | Médecins du Monde | Post-Grant | Under Examination | Molecules | EP2604620 | View/Comment |
Europe (EPO) | 27-03-2017 | European Public Health Alliance (EPHA) | Post-Grant | Under Examination | Molecules | EP2604620 | View/Comment |
India | 15-05-2017 | Initiative for Medicines, Access & Knowledge (I-Mak) and Delhi Network of Positive People (DNP+) | Post-Grant | Under Examination | Molecules | IN273003 (6087/DELNP/2005) | View/Comment |
India | 09-05-2017 | Vector Biosciences Pvt Ltd | Post-Grant | Under Examination | Molecules | IN273003 (6087/DELNP/2005) | View/Comment |
Brazil | 12-05-2015 | GTPI | Pre-Grant | Under Examination | Molecules | PI0410846-9 e divisionais (PI0419342-3, PI0419343-1, PI0419344-0, PI0419345-8) - WO2005003147 | View/Comment |
Brazil | 29-07-2016 | GTPI - Grupo de Trabalho sobre Propriedade Intelectual | Pre-Grant | Under Examination | Molecules | PI0410846-9 - WO2005003147 | View/Comment |
Brazil | 17-03-2017 | GTPI - Grupo de Trabalho sobre Propriedade Intelectual | Pre-Grant | Under Examination | Molecules | PI0809654-6 - WO2008121634 | View/Comment |
India | 06-07-2017 | Vector Biosciences Pvt Ltd | Pre-Grant | Under Examination | Pro-Drug | 3658/KOLNP/2009 | View/Comment |
India | 10-02-2017 | Initiative for Medicines, Access & Knowledge (I-Mak) and Delhi Network of Positive People (DNP+) | Pre-Grant | Under Examination | Polymorphs | 9149/CHENP/2012 | View/Comment |
China | 26-09-2014 | Initiative for Medicines, Access and Knowledge (I-MAK) | Pre-Grant | Patent rejected, under re-examination | Pro-Drug | CN 200880018024.2 (WO/2008/121634) | View/Comment |
United States | 25-10-2017 | Initiative for Medicines, Access & Knowledge (I-Mak) | Other | Under Examination | Molecules | US 7,429,572 | View/Comment |
United States | 25-10-2017 | Initiative for Medicines, Access & Knowledge (I-Mak) | Other | Under Examination | Molecules | US 7,429,572 | View/Comment |
United States | 25-10-2017 | Initiative for Medicines, Access & Knowledge (I-Mak) | Other | Under Examination | Pro-Drug | US 7,964,580 | View/Comment |
United States | 09-11-2017 | Initiative for Medicines, Access & Knowledge (I-Mak) | Other | Under Examination | Pro-Drug | US 8,735,372 | View/Comment |
United States | 26-10-2017 | Initiative for Medicines, Access & Knowledge (I-Mak) | Other | Under Examination | Pro-Drug | US 8,334,270 | View/Comment |
United States | 26-10-2017 | Initiative for Medicines, Access & Knowledge (I-Mak) | Other | Under Examination | Pro-Drug | US 8,334,270 | View/Comment |
United States | 30-10-2017 | Initiative for Medicines, Access & Knowledge (I-Mak) | Other | Under Examination | Molecules | US 8,633,309 | View/Comment |
United States | 02-11-2017 | Initiative for Medicines, Access & Knowledge (I-Mak) | Other | Under Examination | Molecules | US 9,284,342 | View/Comment |
United States | 06-12-2017 | Initiative for Medicines, Access & Knowledge (I-Mak) | Other | Under Examination | Molecules | US 9,393,256 | View/Comment |
India | 20-02-2015 | Optimus Pharma Ltd. | Pre-Grant | Under Examination | Pro-Drug | WO/2008/121634 | View/Comment |
China | 19-04-2017 | Initiative for Medicines, Access and Knowledge (I-MAK) | Other | Under invalidation proceeding | Molecules | CN 200480019148.4 | View/Comment |
Viet Nam | 18-05-2018 | Medicine Open Access Initiative (MOA-I) + SPM Corporation | Pre-Grant | Under Examination | Pro-Drug | PCT/US2014/013953 | View/Comment |
Brazil | 26-06-2018 | GTPI - Grupo de Trabalho sobre Propriedade Intelectual | Pre-Grant | Granted | Molecules | PI0410846-9 | View/Comment |
Brazil | 03-09-2018 | GTPI - Grupo de Trabalho sobre Propriedade Intelectual | Pre-Grant | Granted | Molecules | PI0410846-9 | View/Comment |
Argentina | 26-04-2022 | Fundación Grupo Efecto Positivo | Pre-Grant | Granted | Pro-Drug | AR085118A2 (P120100340) | View/Comment |
Is something missing? Help us by contributing missing data: Contribute
Patent Office Decisions
This table showcases the final ruling of patent offices over cases where patents have been opposed.
To better identify the case, the number of the patent application is provided in the table below.
Decision type | Country | Date | Patent office | Related patent application | More info |
---|---|---|---|---|---|
Grant | India | 13-01-2015 | Indian Patent Office | 6087/DELNP/2005 | View/Comment |
Rejection | India | 13-01-2015 | Indian Patent Office | 6087/DELNP/2005 | View/Comment |
Grant | India | 09-05-2016 | Indian Patent Office | 6087/DELNP/2005 | View/Comment |
Rejection | Brazil | 21-08-2018 | INPI | BR0809654-6 | View/Comment |
Rejection | Brazil | 21-08-2018 | INPI | BR0823519-8 divisional of BR0809654-6 | View/Comment |
Grant | India | 28-12-2023 | Indian Patent Office | 3658/KOLNP/2009 | View/Comment |
Is something missing? Help us by contributing missing data: Contribute
Other Useful Resources
Information related to either legal proceedings or other useful points of information that could aid in the building of a strong patent opposition.
Related Documents
Additional documents that may inform the process of building a patent opposition.
Type of document | Title | Date | Country | More info |
---|---|---|---|---|
International Search Report (ISR) | International Search Report (ISR) - WO2008121634 | 20-05-2010 | View/Comment |